| Group | ||||||
| 2009 | 2008 | |||||
| Rm | % | Rm | % | |||
| Revenue | 3 807.1 | 3 596.4 | ||||
|---|---|---|---|---|---|---|
| Paid to suppliers for goods and services | 2 133.2 | 1 902.7 | ||||
| Value added by operating activities | 1 673.9 | 1 693.7 | ||||
| Distributed as follows: | ||||||
| Remuneration to employees | 538.4 | 32.2% | 504.2 | 29.8% | ||
| Returns to providers of capital | 539.6 | 32.2% | 463.1 | 27.3% | ||
| To provide lenders with a return on their capital utilised | 108.5 | 68.2 | ||||
| To provide lessors with a return for the use of their premises | 146.8 | 132.2 | ||||
| To provide shareholders with a return on their equity | 284.3 | 262.7 | ||||
| Taxes paid to governments | 221.4 | 13.2% | 202.1 | 11.9% | ||
| Income taxation | 217.7 | 199.2 | ||||
| Municipal rates | 3.7 | 2.9 | ||||
| Reinvested in the group | 374.5 | 22.4% | 524.3 | 31.0% | ||
| Depreciation and amortisation | 45.8 | 40.9 | ||||
| Deferred taxation | 46.0 | 103.8 | ||||
| Net earnings retained | 282.7 | 379.6 | ||||
| Total wealth distributed | 1 673.9 | 100.0% | 1 693.7 | 100.0% | ||
