COMPANY STATEMENT OF CHANGES IN EQUITY
FOR THE YEAR ENDED 31 MARCH 2010
| COMPANY | |||
| Share | |||
| capital and | Retained | ||
| premium | Earnings | Total | |
| Rm | Rm | Rm | |
| BALANCE AS AT 1 APRIL 2008 | 2 750.0 | 50.3 | 2 800.3 |
| Net profit attributable to ordinary shareholders | | 350.5 | 350.5 |
| Shares cancelled | (38.4) | | (38.4) |
| Dividends paid | | (317.2) | (317.2) |
| BALANCE AT 31 MARCH 2009 | 2 711.6 | 83.6 | 2 795.2 |
| Net profit attributable to ordinary shareholders | | 316.1 | 316.1 |
| Dividends paid | | (316.7) | (316.7) |
| BALANCE AT 31 MARCH 2010 | 2 711.6 | 83.0 | 2 794.6 |





