at 31 March 2005
| Group | Company | |||||
| 2005 | 2004 | 2005 | 2004 | |||
| Notes | Rm | Rm | Rm | Rm | ||
| Assets | ||||||
| Non-current assets | ||||||
| Property, plant and equipment | 3 | 112.2 | 115.4 | - | ||
| Negative goodwill | 4 | - | (4.2) | - | ||
| Investments - insurance business | 5 | 171.6 | 146.2 | - | ||
| Deferred taxation | 13 | 46.8 | - | - | ||
| Interest in subsidiaries | 6 | - | - | 2 802.1 | ||
| 330.6 | 257.4 | 2 802.1 | ||||
| Current assets | ||||||
| Investments - insurance business | 5 | 334.2 | 296.7 | - | ||
| Inventories | 7 | 160.1 | 155.3 | - | ||
| Trade and other receivables | 8 | 1 750.6 | 1 751.7 | - | ||
| Cash on hand and deposits | 55.3 | 358.8 | - | |||
| 2 300.2 | 2 562.5 | - | ||||
| Total assets | 2 630.8 | 2 819.9 | 2 802.1 | |||
| Equity and liabilities | ||||||
| Capital and reserves | ||||||
| Share capital and premium | 9 | 676.9 | 300.9 | 2 800.0 | ||
| Non-distributable reserves | 10 | 54.7 | 32.1 | - | ||
| Distributable reserve | 11 | 1 327.8 | 977.0 | 0.2 | ||
| 2 059.4 | 1 310.0 | 2 800.2 | ||||
| Non-current liabilities | ||||||
| Interest-bearing borrowings | 12 | 1.7 | 683.8 | - | ||
| Deferred taxation | 13 | 12.0 | 28.1 | - | ||
| Retirement benefits | 14 | 36.6 | 36.0 | - | ||
| 50.3 | 747.9 | - | ||||
| Current liabilities | ||||||
| Trade and other payables | 15 | 216.3 | 207.4 | 1.9 | ||
| Taxation | 125.6 | 82.4 | - | |||
| Current-portion of interest-bearing borrowings | 12 | 7.2 | 472.2 | - | ||
| Overdrafts and short-term interest-bearing borrowings | 16 | 172.0 | - | - | ||
| 521.1 | 762.0 | 1.9 | ||||
| Total equity and liabilities | 2 630.8 | 2 819.9 | 2 802.1 | |||
| Shares in issue (millions) | 100 | 100 | ||||
| Net asset value per share (cents) | 2 059.4 | 1 310.0 | ||||


