for the year ended 31 March 2005
| Group | Company | |||||
| 2005 | 2004 | 2005 | 2004 | |||
| Notes | Rm | Rm | Rm | Rm | ||
| Cash flow from operating activities | ||||||
| Cash flow from trading | 27.1 | 610.7 | 535.9 | (2.4) | ||
| Working capital movement | 27.2 | 14.5 | (27.0) | 1.9 | ||
| Cash generated from operations | 625.2 | 508.9 | (0.5) | |||
| Dividends and interest received | 34.8 | 49.5 | 63.6 | |||
| Finance costs | (307.8) | (18.9) | - | |||
| Taxation paid | 27.3 | (207.7) | (99.2) | - | ||
| Dividends paid | (61.0) | - | (61.0) | |||
| Cash retained from operating activities | 83.5 | 440.3 | 2.1 | |||
| Cash utilised in investing activities | ||||||
| Net additions to insurance business investments | (23.6) | (8.3) | - | |||
| Acquisition of subsidiary company | 27.4 | - | (18.6) | - | ||
| Loans to subsidiary companies | - | - | (2.1) | |||
| Acquisition of property, plant and equipment | (37.4) | (36.3) | - | |||
| Proceeds on disposal of property, plant and equipment | 8.0 | 4.2 | - | |||
| Net cash outflow from investing activities | (53.0) | (59.0) | (2.1) | |||
| Cash effects of financing activities | ||||||
| Amount owing to holding company | (500.0) | - | - | |||
| Finance lease liability | (6.0) | (6.3) | - | |||
| Net cash outflow from financing activities | (506.0) | (6.3) | - | |||
| Net (decrease)/increase in cash and cash equivalents | (475.5) | 375.0 | - | |||
| Cash and cash equivalents at the beginning of the year | 358.8 | (16.2) | ||||
| Cash and cash equivalents at the end of the year | 27.5 | (116.7) | 358.8 | - | ||


