for the year ended 31 March 2005
| Share | Non- | ||||
| capital and | distributable | Distributable | |||
| premium | reserves | reserves | Total | ||
| Notes | Rm | Rm | Rm | Rm | |
| Group | |||||
| Balance at 31 March 2003 | 300.9 | 17.1 | 691.3 | 1 009.3 | |
| Net profit attributable to ordinary shareholders | - | - | 287.3 | 287.3 | |
| Fair value adjustments of available-for-sale investments, net of tax | - | 26.7 | - | 26.7 | |
| Loss on disposal of available-for-sale investments recognised | - | 3.0 | - | 3.0 | |
| Transfer to contingency reserve | - | 1.6 | (1.6) | - | |
| Foreign currency translation reserve movement | - | (16.3) | - | (16.3) | |
| Balance at 31 March 2004 | 300.9 | 32.1 | 977.0 | 1 310.0 | |
| Negative goodwill transferred to distributable reserves (in terms of the transitional provisions of AC140) | 2 | - | - | 4.2 | 4.2 |
| Restated balance at 1 April 2004 | 300.9 | 32.1 | 981.2 | 1 314.2 | |
| Issue of shares | 376.0 | - | - | 376.0 | |
| Net profit attributable to ordinary shareholders | - | - | 408.9 | 408.9 | |
| Fair value adjustments of available-for-sale investments, net of tax | - | 25.5 | - | 25.5 | |
| Profit on disposal of available-for-sale investments recognised | - | (1.4) | - | (1.4) | |
| Transfer to contingency reserve | - | 2.2 | (2.2) | - | |
| Revaluation surplus realised on sale of properties | - | (0.8) | 0.8 | - | |
| Deferred taxation release on revaluation surplus realised | - | - | 0.1 | 0.1 | |
| Foreign currency translation reserve movement | - | (2.9) | - | (2.9) | |
| Dividends paid | 26 | - | - | (61.0) | (61.0) |
| Balance at 31 March 2005 | 676.9 | 54.7 | 1 327.8 | 2 059.4 | |
| Company | |||||
| Issue of shares during the financial year | 9 | 2 800.0 | - | - | 2 800.0 |
| Net profit attributable to ordinary shareholders | - | - | 61.2 | 61.2 | |
| Dividends paid | - | - | (61.0) | (61.0) | |
| Balance at 31 March 2005 | 2 800.0 | - | 0.2 | 2 800.2 |


