for the year ended 31 March 2005
| Group | Company | |||||
| 2005 | 2004 | 2005 | 2004 | |||
| Notes | Rm | Rm | Rm | Rm | ||
| Revenue | 17 | 2 511.5 | 2 274.7 | - | ||
| Cost of sales | 18 | (1 050.9) | (919.6) | - | ||
| Gross profit | 1 460.6 | 1 355.1 | - | |||
| Bad debts and impairment provision | 19 | (101.6) | (115.1) | - | ||
| Depreciation | 3 | (37.3) | (38.7) | - | ||
| Employment costs | 14 | (409.4) | (367.8) | - | ||
| Occupancy costs | (89.2) | (83.4) | - | |||
| Other operating costs | (233.4) | (244.5) | (2.4) | |||
| Operating profit | 21 | 589.7 | 505.6 | (2.4) | ||
| Investment income | 22 | 45.9 | 34.9 | 63.6 | ||
| Profit before finance costs | 635.6 | 540.5 | 61.2 | |||
| Net finance costs | 23 | (42.7) | (141.7) | - | ||
| Profit before taxation | 592.9 | 398.8 | 61.2 | |||
| Taxation | 24 | (184.0) | (111.5) | - | ||
| Net profit attributable to ordinary shareholders | 408.9 | 287.3 | 61.2 | |||
| Earnings per share (cents) | 25 | 408.9 | 287.3 | |||
| Headline earnings per share (cents) | 25 | 404.3 | 287.6 | |||
| Diluted earnings per share (cents) | 25 | 408.9 | 287.3 | |||
| Diluted headline earnings per share (cents) | 25 | 404.3 | 287.6 | |||
| Dividends per share: | ||||||
| Interim (cents) | 26 | 61.0 | - | |||
| Final - proposed (cents) | 74.0 | - | ||||


