|
| | 31 March 2005 | 31
March 2004 |
| | Rm | Rm |
| | Note | Audited | Audited |
| ASSETS | | | |
| Non-current assets | | | |
| Property, plant and equipment | | 112.2 | 115.4 |
| Negative goodwill | | – | (4.2) |
| Investments – insurance business | | 171.6 | 146.2 |
| Deferred taxation | | 46.8 | – |
| | | 330.6 | 257.4 |
| Current assets | | | |
| Investments – insurance business | | 334.2 | 296.7 |
| Inventories | | 160.1 | 155.3 |
| Trade and other receivables | 6 | 1
750.6 | 1 751.7 |
| Cash on hand and deposits | | 55.3 | 358.8 |
| | | 2 300.2 | 2
562.5 |
| Total assets | | 2
630.8 | 2 819.9 |
| EQUITY AND LIABILITIES | | | |
| Capital and reserves | | | |
| Shareholders' equity and reserves | | 2
059.4 | 1 310.0 |
| Non-current liabilities | | | |
| Interest-bearing borrowings | | 1.7 | 683.8 |
| Deferred taxation | | 12.0 | 28.1 |
| Retirement benefits | | 36.6 | 36.0 |
| | | 50.3 | 747.9 |
| Current liabilities | | | |
| Trade and other payables | | 216.3 | 207.4 |
| Taxation | | 125.6 | 82.4 |
| Current portion of interest-bearing
borrowings | | 7.2 | 472.2 |
| Overdrafts and short term interest-bearing
borrowings | | 172.0 | – |
| | | 521.1 | 762.0 |
| Total equity and liabilities | | 2
630.8 | 2 819.9 |