|
| 12 months | 12 months |
| ended | ended |
| | 31 March 2005 | 31 March 2004 |
| Operating efficiency ratios | | |
| Gross profit % | 58.2% | 59.6% |
| Operating margin % | 23.5% | 22.2% |
| Number of stores | 475 | 465 |
| Revenue per store (R000's) | 5 287 | 4 892 |
| Operating profit per store (R000's) | 1 241 | 1 087 |
| Number of employees | 5 870 | 5 776 |
| Revenue per employee (R) | 427 853 | 393 818 |
| Operating profit per employee (R) | 100 460 | 87 531 |
| Trading space (sqm) | 207 595 | 205 793 |
| Revenue per sqm (R) | 12 098 | 11 053 |
| Operating profit per sqm (R) | 2 841 | 2 457 |
| Stock turn (times) | 5.7 | 5.1 |
| Current ratio | 4.4 | 3.4 |
| Credit ratios | | |
| Cash sales % of total sales | 25.1% | 18.2% |
| Bad debts and impairment charge as a % of gross | | |
| debtors book | 3.8% | 4.4% |
| Debtors impairment provision as a % of gross instalment | | |
| receivables | 14.4% | 15.6% |
| Total debtors provisions as a % of gross instalment | | |
| receivables | 35.6% | 35.0% |
| Credit application decline rate | 20.5% | 22.3% |
| Average age of book (months) | 14.8 | 15.4 |
| Arrear % (full contractual) | 27.3% | 28.9% |
| Shareholder ratios | | |
| Net asset value per share (cents) | 2 059 | 1 310 |
| Gearing ratio | 6.1% | 60.8% |
| Return on average equity | 24.3% | 24.8% |
| Return on average capital employed | 18.6% | 17.0% |
| Note: All ratios based on figures at end of
year unless otherwise disclosed |