| Group | Company | |||||||
|---|---|---|---|---|---|---|---|---|
| 2006 | 2005 | 2006 | 2005 | |||||
| Rm | Rm | Rm | Rm | |||||
22 |
Investment income |
|||||||
| Interest – insurance business | 30.8 | 31.3 | – | | ||||
| Dividends from listed investments – insurance business | 4.6 | 3.5 | – | | ||||
| Realised profit on disposal of insurance investments | 5.8 | 2.8 | – | | ||||
| Impairment of available-for-sale investments | (12.3) | – | – | | ||||
| Dividends – unlisted subsidiaries | – | | 165.2 | 63.6 | ||||
| 28.9 | 37.6 | 165.2 | 63.6 |
![click to go home [Lewis logo]](../../i/logo.gif)