| Group | Company | |||||||
|---|---|---|---|---|---|---|---|---|
| 2006 | 2005 | 2006 | 2005 | |||||
| Rm | Rm | Rm | Rm | |||||
23 |
Net finance costs |
|||||||
23.1 |
Interest paid |
|||||||
| Capitalised finance leases | 0.2 | 0.9 | ||||||
| Fellow subsidiary | – | 32.8 | ||||||
| Bank loans, overdrafts and other | 12.5 | 16.9 | ||||||
| Forward exchange contracts | 6.0 | 4.2 | ||||||
| 18.7 | 54.8 | |||||||
23.2 |
Interest earned |
|||||||
| Bank | 5.9 | 12.0 | ||||||
| Other | – | 0.1 | ||||||
| 5.9 | 12.1 | |||||||
| 12.8 | 42.7 |
![click to go home [Lewis logo]](../../i/logo.gif)