| Group | Company | |||||||
|---|---|---|---|---|---|---|---|---|
| 2006 | 2005 | 2006 | 2005 | |||||
| Rm | Rm | Rm | Rm | |||||
26 |
Dividends paid |
|||||||
| Dividend no.1 declared on 15 November 2004 and paid on 31 January 2005 | – | 61.0 | – | 61.0 | ||||
| Dividend no.2 declared on 16 May 2005 and paid on 25 July 2005 | 74.0 | – | 74.0 | – | ||||
| Dividend no.3 declared on 14 November 2005 and paid on 30 January 2006 | 88.0 | – | 88.0 | – | ||||
| Dividends received on treasury shares: | ||||||||
| Lewis Stores (Pty) Ltd | (2.5) | – | – | | ||||
| Lewis Employee Share Incentive Scheme Trust | (2.6) | – | – | | ||||
| 156.9 | 61.0 | 162.0 | 61.0 |
![click to go home [Lewis logo]](../../i/logo.gif)