| Group | Company | |||||||
|---|---|---|---|---|---|---|---|---|
| 2006 | 2005 | 2006 | 2005 | |||||
| Rm | Rm | Rm | Rm | |||||
9 |
Other reserves |
|||||||
| Comprising: | ||||||||
| Fair value reserve | 89.5 | 20.6 | ||||||
| Foreign currency translation reserve | (26.6) | (2.9) | ||||||
| Share-based payment reserve | 0.3 | 10.8 | ||||||
| Other | 0.8 | 0.8 | ||||||
| 64.0 | 29.3 | |||||||
| Statutory insurance contingency reserve | 28.0 | 23.0 | ||||||
| 92.0 | 52.3 | |||||||
| Detailed movements in the other reserves are disclosed in the statement of changes in equity. |
![click to go home [Lewis logo]](../../i/logo.gif)