share price trends



  Closing 
price (R)
Monthly avg 
price (R)
Share price as at 31 March 2005 33.51
April 2005 35.40 34.05
May 2005 34.25 35.06
June 2005 36.50 36.01
July 2005 41.50 38.90
August 2005 42.10 42.52
September 2005 43.00 44.30
October 2005 40.15 41.24
November 2005 41.80 42.31
December 2005 46.94 45.10
January 2006 53.26 50.17
February 2006 61.00 56.24
March 2006 61.60 57.90
% Increase in share price for the 12-month period (%) 83.83%