| group | |||||||||
| 2007 | 2006 | ||||||||
| Rm | % | Rm | % | ||||||
| Revenue | 3 323.5 | 2 874.5 | |||||||
| Paid to suppliers for goods and services | 1 760.6 | 1 533.8 | |||||||
| Value added by operating activities | 1 562.9 | 1 340.7 | |||||||
| Distributed as follows: | |||||||||
| Remuneration to employees | 485.6 | 31.1% | 440.2 | 32.8% | |||||
| Returns to providers of capital | 375.6 | 24.0% | 271.7 | 20.3% | |||||
| To provide lenders with a return on their capital | |||||||||
| utilised | 29.6 | 18.7 | |||||||
| To provide lessors with a return for the use of their | |||||||||
| premises | 114.2 | 96.1 | |||||||
| To provide shareholders with a return on their equity | 231.8 | 156.9 | |||||||
| Taxes paid to governments | 309.5 | 19.8% | 284.6 | 21.2% | |||||
| Income taxation | 305.1 | 278.6 | |||||||
| Regional Service Council Levies | 1.9 | 3.8 | |||||||
| Municipal rates | 2.5 | 2.2 | |||||||
| Reinvested in the group | 392.2 | 25.1% | 344.2 | 25.7% | |||||
| Depreciation and amortisation | 38.9 | 35.0 | |||||||
| Deferred taxation | (13.2) | (41.0) | |||||||
| Net earnings retained | 366.5 | 350.2 | |||||||
| Total wealth distributed | 1 562.9 | 100.0% | 1 340.7 | 100.0% | |||||
