Segmental report
| 12 months | 12 months | |||
| ended | ended | |||
| 31 March 2007 | 31 March 2006 | |||
| Rm | Rm | |||
| Audited | Audited | |||
| BUSINESS GROUPING | ||||
| Trading revenue | ||||
| Merchandise | 2 858.8 | 2 474.0 | ||
| Insurance | 464.7 | 400.5 | ||
| Total | 3 323.5 | 2 874.5 | ||
| Operating profit | ||||
| Merchandise | 676.5 | 564.9 | ||
| Insurance | 183.4 | 163.7 | ||
| Total* | 859.9 | 728.6 | ||
| GEOGRAPHICAL | ||||
| Revenue | ||||
| South Africa | 2 982.9 | 2 575.0 | ||
| Botswana, Lesotho, Namibia and Swaziland | 340.6 | 299.5 | ||
| Total | 3 323.5 | 2 874.5 |
| * |
The operating profit excludes the share-based payments of R58.4 million in 2006 relating to the vesting of share awards and options resulting from the disposal of the GUS PLC Group of its controlling interest. |
![Lewis Group Ltd Lewis Group Ltd [logo]](i/lewis_logo.gif)


