annual financial statements: shareholders’ calendar
| Financial year-end | 31 March 2008 | ||
| Final profit announcement | 19 May 2008 | ||
| Final dividend declared | 19 May 2008 | ||
| Annual report | 30 June 2008 | ||
| Last day to trade “cum” dividend | 18 July 2008 | ||
| Date trading commences “ex” dividend | 21 July 2008 | ||
| Record date | 25 July 2008 | ||
| Date of dividend payment | 28 July 2008 | ||
| Annual general meeting | 15 August 2008 | ||
| Interim profit announcement | 10 November 2008 | ||

![Lewis Group Ltd Lewis Group Ltd [logo]](../i/logo_lewis.gif)