annual financial statements: interest in subsidiary companies
for the year ended 31 March 2008
| 2008 | 2007 | ||||||
| Nature of business |
Carrying value of subsidiaries Rm |
% Holding |
Carrying value of subsidiaries Rm |
% Holding |
|||
| Directly held | |||||||
| Lewis Stores (Pty) Ltd | F | 2 800.0 | 100% | 2 800.0 | 100% | ||
| Indirectly held | |||||||
| Incorporated in South Africa | |||||||
| Kingtimm (Pty) Ltd | L | 100% | 100% | ||||
| Lifestyle Living (Pty) Ltd | F | 100% | 100% | ||||
| Monarch Insurance Co. Ltd | I | 100% | 100% | ||||
| Incorporated in Botswana | |||||||
| Lewis Stores (Botswana) (Pty) Ltd | F | 100% | 100% | ||||
| Lewis Management Services (Botswana) (Pty) Ltd | M | 100% | 100% | ||||
| Incorporated in Swaziland | |||||||
| Lewis Stores (Swaziland) (Pty) Ltd | F | 100% | 100% | ||||
| Incorporated in Namibia | |||||||
| Lewis Stores (Namibia) (Pty) Ltd | F | 100% | 100% | ||||
| Lewis Management Services Namibia (Pty) Ltd | M | 100% | 100% | ||||
| Incorporated in Lesotho | |||||||
| Lewis Stores (Lesotho) (Pty) Ltd | F | 100% | 100% | ||||
| Cost of subsidiaries | 2 800.0 | 2 800.0 | |||||
| Amounts due by subsidiaries | |||||||
| Lewis Stores (Pty) Ltd | 0.6 | 4.9 | |||||
| Interest in subsidiaries | 2 800.6 | 2 804.9 | |||||
| F | Furniture dealer | ||||||
| I | Insurance company | ||||||
| M | Management services company | ||||||
| L | Company holding property leases | ||||||

![Lewis Group Ltd Lewis Group Ltd [logo]](../i/logo_lewis.gif)