financial statements: company statement of changes in equity
for the year ended 31 March 2009
| Company | |||||
| Share | |||||
| capital and | Retained | ||||
| premium | earnings | Total | |||
| Rm | Rm | Rm | |||
| Balance as at 1 April 2007 | 2 800.0 | 3.4 | 2 803.4 | ||
| Net profit attributable to ordinary shareholders | | 339.7 | 339.7 | ||
| Shares cancelled | (50.0) | | (50.0) | ||
| Dividends paid | | (292.8) | (292.8) | ||
| Balance as at 31 March 2008 | 2 750.0 | 50.3 | 2 800.3 | ||
| Net profit attributable to ordinary shareholders | | 350.5 | 350.5 | ||
|---|---|---|---|---|---|
| Shares cancelled | (38.4) | | (38.4) | ||
| Dividends paid | | (317.2) | (317.2) | ||
| Balance as at 31 March 2009 | 2 711.6 | 83.6 | 2 795.2 | ||



financial statements