ACCOUNTS RECEIVABLE ANALYSIS
The company applies a payment rating assessment to each customer individually, which categorises customers into 13 payment categories. This assessment is integral to the calculation of the debtors impairment provision. The 13 payment categories have been summarised into four main groupings of customers.
An analysis of the debtors book based on the payment ratings is set out below:
| Number of customers | Impairment provision % | ||||
| Debtors Payment Analysis | 2010 | 2009 | 2010 | 2009 | |
| Satisfactory paid | |||||
|
Customers fully paid up to date including those who have paid 70% or more of amounts due over the contract period. |
No. | 498 370 | 497 296 | ||
| % | 72.7% | 72.0% | 0% | 0% | |
| Slow payers | |||||
| Customers who have paid between 65% and 70% of amounts due over the contract period. | No. | 58 476 | 57 042 | ||
| % | 8.5% | 8.2% | 23% | 20% | |
| Non-performing customers | |||||
| Customers who have paid between 55% and 65% of amounts due over the contract period. | No. | 48 446 | 50 300 | ||
| % | 7.1% | 7.3% | 43% | 42% | |
| Non-performing customers | |||||
| Customers who have paid 55% or less of amounts due over the contract period. | No. | 80 417 | 86 448 | ||
| % | 11.7% | 12.5% | 94% | 88% | |
| 685 709 | 691 086 | 16.0% | 15.7% | ||
The debtors impairment provision is allocated to the summary categories based on the number of customers.



