| | | | 6 months | 6 months | 12 months | |
| | | | ended | ended | ended | |
| | | | 30 Sept | 30 Sept | 31 March | |
| | | | 2005 | 2004 | 2005 | |
| | | | Rm | Rm | Rm | |
| | | Notes | | Unaudited | Unaudited | Audited | |
| Cash flow from operating activities | | | | | | |
| Cash flow from trading | 7 | | 337.9 | 295.1 | 610.7 | |
| | Working capital movement | 8 | | (33.9) | 22.2 | 14.5 | |
| Cash generated from operations | | | 304.0 | 317.3 | 625.2 | |
| Dividends and interest received | | | 21.0 | 26.8 | 46.8 | |
| Interest paid | | | (8.3) | (305.4) | (319.9) | |
| Taxation paid | | | (170.3) | (128.3) | (207.6) | |
| | Dividends paid | | | (72.9) | – | (61.0) | |
| Cash retained from/(utilised
by) operating activities | | | 73.5 | (89.6) | 83.5 | |
| Net cash outflow from investing activities | | | (7.0) | (56.6) | (53.0) | |
| | Net cash outflow from financing activities | | | (96.4) | (504.7) | (506.0) | |
| Net decrease in cash and cash equivalents | | | (29.9) | (650.9) | (475.5) | |
| | Cash and cash equivalents at the beginning
of the period | | | (116.7) | 358.8 | 358.8 | |
| | Cash and cash equivalents at the end
of the period | | | (146.6) | (292.1) | (116.7) | |
| |