| | | | 6 months | 6 months | 12 months | |
| | | | ended | ended | ended | |
| | | | 30 Sept | 30 Sept | 31 March | |
| | | | 2005 | 2004 | 2005 | |
| | | | Rm | Rm | Rm | |
| | | Notes | | Unaudited | Restated | Restated | |
| | | | | | | | |
| Trading revenue | 2 | | 1 332.2 | 1 186.6 | 2 511.2 | |
| Dividends and interest income | | | 21.0 | 26.8 | 46.8 | |
| | Total revenue | | | 1 353.2 | 1 213.4 | 2 558.0 | |
| Merchandise sales | 2 | | 724.0 | 632.5 | 1 351.9 | |
| | Cost of merchandise sales | | | (467.3) | (418.7) | (885.0) | |
| Gross profit | | | 256.7 | 213.8 | 466.9 | |
| Other trading revenue | 2 | | 608.2 | 554.1 | 1 159.3 | |
| Operating costs | | | (613.9) | (497.9) | (1 043.5) | |
| Employment costs | | | (214.4) | (194.5) | (406.0) | |
| Share-based payments | | | (58.4) | – | (10.8) | |
| Administration and IT | | | (76.2) | (71.1) | (134.5) | |
| Bad debts and impairment provision | 3 | | (50.7) | (37.6) | (101.6) | |
| Marketing | | | (48.5) | (40.6) | (79.6) | |
| Occupancy costs | | | (46.8) | (42.8) | (87.9) | |
| Transport and travel | | | (48.6) | (42.2) | (85.6) | |
| Depreciation | | | (21.5) | (20.9) | (36.9) | |
| Other operating costs | | | (48.8) | (48.2) | (100.6) | |
| | | | | | | | |
| Operating profit | | | 251.0 | 270.0 | 582.7 | |
| | Investment income | | | 19.2 | 16.0 | 37.6 | |
| Profit before finance costs | | | 270.2 | 286.0 | 620.3 | |
| | Net finance costs | 4 | | (5.3) | (30.4) | (42.7) | |
| Profit before taxation | | | 264.9 | 255.6 | 577.6 | |
| | Taxation | | | (103.3) | (77.0) | (182.4) | |
| | Net profit attributable to
ordinary shareholders | | | 161.6 | 178.6 | 395.2 | |
| Reconciliation of headline earnings | | | | | | |
| Net profit attributable to ordinary
shareholders | | | 161.6 | 178.6 | 395.2 | |
| Adjusted for | | | | | | |
| Profit on disposal of property, plant
and equipment | | | (2.5) | (1.9) | (3.9) | |
| Disposal/impairment of
available-for-sale assets | | | (1.2) | 1.0 | (2.9) | |
| | Taxation effect | | | 0.9 | 0.4 | 1.7 | |
| | Headline earnings | | | 158.8 | 178.1 | 390.1 | |
| Number of ordinary shares (000) | | | | | | |
| In issue | | | 100 000 | 100 000 | 100 000 | |
| Weighted average | | | 98 878 | 100 000 | 100 000 | |
| Fully diluted weighted average | | | 99 004 | 100 000 | 100 000 | |
| Earnings per share (cents) | | | 163.4 | 178.6 | 395.2 | |
| Headline earnings per share (cents) | | | 160.6 | 178.1 | 390.1 | |
| Fully diluted earnings per share (cents) | | | 163.2 | 178.6 | 395.2 | |
| Fully diluted headline earnings per
share (cents) | | | 160.4 | 178.1 | 390.1 | |
| |