Income statement
| 6 months | 6 months | 12 months | |||||
| ended | ended | ended | |||||
| 30 Sept 2007 | 30 Sept 2006 | 31 Mar 2007 | |||||
| Rm | % | Rm | Rm | ||||
| Notes | Unaudited | Change | Unaudited | Audited | |||
| Revenue | 1 717.6 | 11.2 | 1 545.1 | 3 323.5 | |||
| Merchandise sales | 896.8 | 834.4 | 1 808.8 | ||||
| Finance charges earned | 397.5 | 369.0 | 776.7 | ||||
| Insurance premiums earned | 249.7 | 212.8 | 464.7 | ||||
| Ancillary services | 173.6 | 128.9 | 273.3 | ||||
| Cost of merchandise sales | 2 | (590.6) | (548.2) | (1 194.0) | |||
| Operating costs | (704.4) | (628.1) | (1 269.6) | ||||
| Employment costs | (265.0) | (238.5) | (485.6) | ||||
| Administration and IT | (83.7) | (79.7) | (162.3) | ||||
| Debtor costs | 3 | (82.7) | (70.7) | (147.9) | |||
| Marketing | (62.0) | (52.9) | (106.9) | ||||
| Occupancy costs | (65.0) | (55.5) | (116.7) | ||||
| Transport and travel | (60.7) | (54.8) | (109.2) | ||||
| Depreciation | (25.4) | (23.0) | (38.9) | ||||
| Other operating costs | (59.9) | (53.0) | (102.1) | ||||
| Operating profit | 422.6 | 14.6 | 368.8 | 859.9 | |||
| Investment income | 29.9 | 20.1 | 42.7 | ||||
| Profit before finance costs | 452.5 | 16.4 | 388.9 | 902.6 | |||
| Net finance (costs)/income | 4 | (25.2) | 3.3 | (12.4) | |||
| Profit before taxation | 427.3 | 8.9 | 392.2 | 890.2 | |||
| Taxation | (142.1) | (131.4) | (291.9) | ||||
| Net profit attributable to ordinary shareholders | 285.2 | 9.4 | 260.8 | 598.3 | |||
| Reconciliation of headline earnings | |||||||
| Net profit attributable to ordinary shareholders | 285.2 | 260.8 | 598.3 | ||||
| Adjusted for | |||||||
| Profit on disposal of property, plant and equipment |
(2.4) | (2.4) | (3.8) | ||||
| Disposal of available-for-sale assets | (6.7) | (0.3) | (1.6) | ||||
| Taxation effect | 1.7 | 0.7 | 1.3 | ||||
| Headline earnings | 277.8 | 7.3 | 258.8 | 594.2 | |||
| Number of ordinary shares (000) | |||||||
| In issue | 99 158 | 100 000 | 100 000 | ||||
| Weighted average | 90 056 | 93 100 | 92 062 | ||||
| Fully diluted weighted average | 90 488 | 93 421 | 92 458 | ||||
| Earnings per share (cents) | 316.7 | 13.1 | 280.1 | 649.9 | |||
| Headline earnings per share (cents) | 308.5 | 11.0 | 278.0 | 645.4 | |||
| Fully diluted earnings per share (cents) | 315.2 | 279.2 | 647.1 | ||||
| Fully diluted headline earnings per share (cents) | 307.0 | 277.0 | 642.7 |
![Lewis Group Ltd Lewis Group Ltd [logo]](i/lewis_logo.gif)


