DIVIDEND DECLARATION
Notice is hereby given that an interim cash dividend of 144 cents in respect of the six months ended 30 September 2008 has been declared payable to holders of ordinary shares.
The following dates are applicable:
| Last date of trade “cum” dividend | Friday 16 January 2009 | |
| Date trading commences “ex” dividend | Monday 19 January 2009 | |
| Record date | Friday 23 January 2009 | |
| Date of payment | Monday 26 January 2009 |
Share certificates may not be dematerialised or rematerialised between Monday 19 January 2009 and Friday 23 January 2009, both days inclusive.
For and on behalf of the board
| David Nurek | Alan Smart |
| Chairman | Chief Executive Officer |
Cape Town
10 November 2008
| Executive directors: | AJ Smart (Chief Executive Officer), LA Davies (Chief Financial Officer) |
| Independent non-executive directors: | DM Nurek (Chairman), H Saven, BJ van der Ross, Professor F Abrahams |
| Company secretary: | MG McConnell |
| Registered office: | 53A Victoria Road, Woodstock, 7925 |
| Registration number: | 2004/009817/06 |
| Share code: | LEW |
| ISIN: | ZAE000058236 |
| Transfer secretaries: | Computershare Investor Services (Pty) Ltd, |
| 70 Marshall Street, Johannesburg, 2001 | |
| PO Box 61051, Marshalltown, 2107 | |
| Auditors: | PricewaterhouseCoopers Inc. |
| Sponsor: | UBS South Africa (Pty) Ltd |

![Lewis Group Ltd Lewis Group Ltd [logo]](i/lewis_logo.gif)
