Segmental report
| Risk | Financial | ||||
| Retail | Services | Services | Total | ||
| Rm | Rm | Rm | Rm | ||
| Primary segments | Unaudited | Unaudited | Unaudited | Unaudited | |
| For six months ended 30 September 2008: | |||||
| Revenue | 1 019.7 | 295.7 | 488.0 | 1 803.4 | |
| Operating profit | 123.8 | 107.2 | 180.0 | 411.0 | |
| Operating margin % | 12.1% | 36.3% | 36.9% | 22.8% | |
| Total assets | 456.0 | 729.6 | 2 863.4 | 4 049.0 | |
| Total liabilities | 235.4 | 166.1 | 859.6 | 1 261.1 | |
| For six months ended 30 September 2007: | |||||
| Revenue | 1 017.6 | 249.7 | 450.3 | 1 717.6 | |
| Operating profit | 140.4 | 77.3 | 204.9 | 422.6 | |
| Operating margin % | 13.8% | 31.0% | 45.5% | 24.6% | |
| Total assets | 483.2 | 698.2 | 2 472.9 | 3 654.3 | |
| Total liabilities | 220.6 | 152.1 | 770.4 | 1 143.1 | |
| South Africa | BLNS* | Total | |||
| Rm | Rm | Rm | |||
| Geographical | Unaudited | Unaudited | Unaudited | ||
| For six months ended 30 September 2008: | |||||
| Revenue | 1 589.9 | 213.5 | 1 803.4 | ||
| For six months ended 30 September 2007: | |||||
| Revenue | 1 534.5 | 183.1 | 1 717.6 |
| * | Botswana, Lesotho, Namibia and Swaziland |

![Lewis Group Ltd Lewis Group Ltd [logo]](i/lewis_logo.gif)
