Segmental report
| Best Home | Lifestyle | |||
| Lewis | and Electric | Living | Total | |
| Operating Segments | Rm | Rm | Rm | Rm |
| For six months ended 30 September 2009 (unaudited): | ||||
| Revenue | 1 644.6 | 238.7 | 62.7 | 1 946.0 |
| Segment operating profit | 377.5 | 46.0 | 0.7 | 424.2 |
| Segment assets | 2 913.5 | 383.9 | 77.9 | 3 375.3 |
| For six months ended 30 September 2008 (unaudited): | ||||
| Revenue | 1 524.7 | 216.5 | 62.2 | 1 803.4 |
| Segment operating profit/(loss) | 364.1 | 44.9 | (2.3) | 406.7 |
| Segment assets | 2 529.4 | 328.8 | 77.0 | 2 935.2 |
| For twelve months ended 31 March 2009 (audited): | ||||
| Revenue | 3 204.5 | 454.3 | 148.3 | 3 807.1 |
| Segment operating profit | 737.0 | 91.2 | 4.1 | 832.3 |
| Segment assets | 2 671.9 | 341.5 | 69.7 | 3 083.1 |
| Refer 1.3 of the Notes to the Financial Statements. | ||||
![Lewis Group Ltd Lewis Group Ltd [logo]](i/logo.gif)

