X

B-BBEE and
transformation

The Group supports the principles and objectives of B-BBEE contained in the 2015 Amended Codes of Good Practice on B-BBEE.

The Group remains focused on improving its rating to meet the objectives of the B-BBEE Act 46 of 2013.

Recent scorecard and ratings

BEE element Weighting 2026 2025 2024  2023
Equity ownership 25 5.81  5.69 6.50  5.95
Management control 19 12.64  12.06 12.14  11.39
Skills development 20 20.91  21.07 20.77  19.21
Enterprise and supplier development 42 36.28  36.87 37.18  36.01
Socio-economic development 5 5.00  5.00 5.00  5.00
Total score   80.64  80.69 81.59  77.56
B-BBEE rating   Level 5  Level 5 Level 5  Level 6

B-BBEE Certificate Lewis Group Limited
Compliance Report by companies listed on the JSE (Form B-BBEE 1)